13/30b- 5
Well Header
Wellbores (1)
13/30b- 5
Original
Formation Tops (14)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 13/30b- 5 | Ekofisk | Mesozoic | 1043.000 | 1016.920 | Lloyds Register |
| Chalk | Mesozoic | 1043.000 | 1016.920 | Lloyds Register | |
| Tor | Mesozoic | 1076.000 | 1049.919 | Lloyds Register | |
| Mackerel | Mesozoic | 1220.000 | 1193.915 | Lloyds Register | |
| Herring | Mesozoic | 1378.000 | 1351.902 | Lloyds Register | |
| Hidra | Mesozoic | 1426.000 | 1399.895 | Lloyds Register | |
| Cromer Knoll | Mesozoic | 1443.000 | 1416.892 | Lloyds Register | |
| Rodby | Mesozoic | 1443.000 | 1416.892 | Lloyds Register | |
| Sola | 1449.000 | 1422.891 | Lloyds Register | ||
| Coracle Sandstone | Mesozoic | 1493.000 | 1466.878 | Lloyds Register | |
| Wick Sandstone | 1493.000 | 1466.878 | Lloyds Register | ||
| Punt Sandstone | Mesozoic | 1626.000 | 1599.826 | Lloyds Register | |
| Basement | 1797.000 | 1770.742 | Lloyds Register | ||
| Basement | 1797.000 | 1770.742 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/30b- 5 | 3 | 9 | 2 | 30 | 14 | 1 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 13/30b- 5 | Cuttings | 1075.94 | 1828.8 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 13/30b- 5 | 914.4000244140625 | 1828.1904296875 | 10 | 0 | 2026-08-06 16:43:25.24324+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
13/30b- 5
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOZ | CGG Digital Well Logs | 1066.8 | 1824.8376 | 4975 |
| caliper | HCAL | CGG Digital Well Logs | 1065.7332000000001 | 1824.8376 | 4982 |
| deep_resistivity | HLLD | CGG Digital Well Logs | 1066.8 | 1828.1904000000002 | 4997 |
| density_correction | HDRA | CGG Digital Well Logs | 1067.1048 | 1824.8376 | 4973 |
| gamma_ray | CGR | CGG Digital Well Logs | 914.4000000000001 | 1805.3304 | 5847 |
| gamma_ray | SGR | CGG Digital Well Logs | 914.4000000000001 | 1805.3304 | 5847 |
| neutron_por | NPHI | CGG Digital Well Logs | 1065.5808 | 1821.18 | 4959 |
| pef | PEFZ | CGG Digital Well Logs | 1066.038 | 1824.8376 | 4980 |
| potassium | POTA | CGG Digital Well Logs | 914.4000000000001 | 1805.3304 | 5847 |
| rxo_resistivity | RXOZ | CGG Digital Well Logs | 1066.8 | 1824.6852000000001 | 4974 |
| shallow_resistivity | HLLS | CGG Digital Well Logs | 1066.8 | 1828.1904000000002 | 4997 |
| sp | SP | CGG Digital Well Logs | 1065.5808 | 1811.1216000000002 | 4893 |
| thorium | THOR | CGG Digital Well Logs | 914.4000000000001 | 1805.3304 | 5847 |
| uranium | URAN | CGG Digital Well Logs | 914.4000000000001 | 1805.3304 | 5847 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 13/30b- 5 | 58 | 1829.100 | 1802.821 | D:\BigSpatial\nsta_raw\CGG_Deviation\13-30b-5 28529aw_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...